Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | DPF |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200SET |
Condition: | New | Material: | Carton Or OEM |
---|---|---|---|
Weight: | 150-1500 | Size: | 10-40" |
MOQ: | 1 Set | Capacity: | 1-65m3/hr |
Application: | Filtration | Warranty: | 1 Year |
DPF 304 High Precision Security Multi Bag Cartridge Stainless Steel Filter Housing
DAGYEE Cartridge Housing
Multi-barrel stainless steel liquid filter housing is a high-quality solution for high-volume filtration. Our multi-cartridge housing can accommodate 5 to 22 standard 30-inch and 40-inch filter elements, and the liquid filtration flow rate is up to 65 m3/hr.
Commercial and industrial filter housing liquid containers are ideal for chemical systems, commercial RO and membrane water treatment systems for pre-filtration, high-purity water, post-filtration, food and beverage, industrial facilities, etc.
We always have a large stock of stainless steel liquid housings for commercial and industrial use. Most of the models shown are available from stock immediately.
Technical Parameters Of Cartridge Housing
Cartridge Housing Technical | |||||
Model | Size | Dimension mm | Flow m3/hr | Inlet Outlet | Pressure |
DPF-10-170 | 10'' | 170*430 | 1-2 | 1'' | 0.6Mpa |
DPF-10-200 | 10'' | 200*430 | 2-3 | 1'' | 0.6Mpa |
DPF-20-170 | 20'' | 170*690 | 3-4 | 1'' | 0.6Mpa |
DPF-20-200 | 20'' | 200*690 | 4-6 | 1 1/2'' | 0.6Mpa |
DPF-20-250 | 20'' | 250*690 | 6-8 | 2'' | 0.6Mpa |
DPF-30-200 | 30'' | 200*940 | 7-8 | 1 1/2'' | 0.6Mpa |
DPF-30-250 | 30'' | 250*940 | 10-11 | 2'' | 0.6Mpa |
DPF-40-200 | 40'' | 200*1240 | 9-11 | 2'' | 0.6Mpa |
DPF-40-250 | 40'' | 250*1240 | 13-15 | 2'' | 0.6Mpa |
DPF-40-300 | 40'' | 300*1350 | 14-18 | 2'' | 1.0Mpa |
DPF-40-320 | 40'' | 320*1350 | 16-20 | 2'' | 1.0Mpa |
DPF-40-350 | 40'' | 350*1350 | 20-30 | 2 1/2'' | 1.0Mpa |
DPF-40-400 | 40'' | 400*1430 | 30-40 | 3'' | 1.0Mpa |
DPF-40-450 | 40'' | 450*1450 | 50-65 | 3'' | 1.0Mpa |
DAGYEE Cartridge Housing Feature
DAGYEE Cartridge Housing Removal