Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | DCL-050 |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 20-30 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50SET |
Material: | SS316 Carbon Steel | Weight: | 4500 |
---|---|---|---|
Size: | 4.2*2.8*3M | Color: | Customerized |
Padding: | PP/PVC/FRP | Effective Settling Area: | 50 M2 |
Efficiency: | 70-99 % | Flow Rate: | 0-50 M3/h |
Highlight: | Carbon Steel Lamella Plate Clarifier,SS304 lamella plate clarifier,Carbon Steel lamella clarifiers |
What Is Lamella Clarifier
Inclined Plate Lamella Clarifiers are designed to remove solids from water. They are used in a wide variety of Wastewater Treatment Applications, including Metal Finishing Wastewater Treatment. The Total Suspended Solids TSS in the wastewater will naturally settle over time due to gravity, but this process can be sped up and improved by having Inclined Plates. The inclined plates provide a large projected settling area in a compact form. This technology is greatly beneficial compared to a cone bottom tank or a circular clarifier because of the space savings, settling efficiencies, and the reduced cost of construction.
50M3/hr Lamella Clarifier Specifications
Parameter | Units | DCL-050 |
Flow Rate | m3/h | 0-50 |
Effective Settling Area | m2 | 50 |
Efficiency | % | 80-90 |
Treated water turbidity | NTU | 50-100 |
Dimensions (Clarifier Only) | L x W x H (m) | 4.65*2.82*3 |
Inlet | Inch | 8 |
Effluent | Inch | 8 |
Sludge outlet | Inch | 2 |
Backwash | Inch | 2 |
Power | Kw | 0.55 |
Weight | Kg | 4500 |
Voltage | Standard | 380V/3Phase/50Hz Or Provide your standard when making an inquiry |
STANDARD INCLUSIONS + OPTIONS ✓= Standard Supply, o = Optional Supply, |
||
Lamella Body Epoxy Coated Carbon Steel | ✓ | |
Feed Pump | o | |
Floculator Tanks | o | |
Flash & Floc Mixers | o | |
Sludge Scraper | o | |
Lamella / Floc Tank Support Galvanised Mild Steel Construction | ✓ | |
Standard Controller | ✓ | |
Lamella Body – 304ss | o | |
Lamella Body – 316ss | o | |
Variable Speed Mixer | o | |
Access Platform and Ladder | o | |
Sludge Hopper Actuated Valve | o | |
Sludge pump | o | |
70M3/hr Lamella Clarifier Specifications | ||
Parameter | Units | DCL-070 |
Flow Rate | m3/h | 0-70 |
Effective Settling Area | m2 | 70 |
Efficiency | % | 80-90 |
Treated water turbidity | NTU | 50-100 |
Dimensions (Clarifier Only) | L x W x H (m) | 6.4*2.6*3 |
Inlet | Inch | 10 |
Effluent | Inch | 8 |
Sludge outlet | Inch | 2 |
Backwash | Inch | 2 |
Power | Kw | 0.55 |
Weight | Kg | 6500 |
Voltage | Standard | 380V/3Phase/50Hz Or Provide your standard when making an inquiry |
STANDARD INCLUSIONS + OPTIONS ✓= Standard Supply, o = Optional Supply, |
||
Lamella Body Epoxy Coated Carbon Steel | ✓ | |
Feed Pump | o | |
Floculator Tanks | o | |
Flash & Floc Mixers | o | |
Sludge Scraper | o | |
Lamella / Floc Tank Support Galvanised Mild Steel Construction | ✓ | |
Standard Controller | ✓ | |
Lamella Body – 304ss | o | |
Lamella Body – 316ss | o | |
Variable Speed Mixer | o | |
Access Platform and Ladder | o | |
Sludge Hopper Actuated Valve | o | |
Sludge pump | o |
Range Of Applications
Features Of Lamella Clarifier
Advantages
Availbailable Designs
Dagyee Lamella Clarifier Focus On More Details