Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | IRD6-1500 |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 20 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50SET |
DDS Model: | IRD6-1500 | Marketing Type:: | New Product 2020 |
---|---|---|---|
Material: | Standard Wooden Box | Weight: | 1000 Kg |
Sludge Height: | 500 Mm | Power: | 0.75 |
Core Components: | Motor | Service: | Online Provided |
Highlight: | SUS304 rotary drum screen wastewater,500mm internally fed rotary drum screen,SUS304 internally fed rotary drum screen |
Dagyee IRD6-1500 SUS304 Wedge Wire Sieve Bend Panel Pulp Paper Wastewater Static Screen
What Is External Rotary Drum Screen
Rotating Drum Screen (Internally Fed Rotary Drum Screen) is a device that can continuously and effectively screen out solid suspended solids in water. Mainly used in sewage pretreatment or industrial sieving process. In some sewage treatments, the sieved sewage can remove 30% to 60% of organic or inorganic suspended solids, greatly reducing the processing load of subsequent processes.
IRD6-1500 Type Rotating Drum Screen Technical Table
DDS Model | IRD6-1500 |
Drum size mm | Ø600x1500 |
Dimensions L*W*H(mm) | 2500*1350*1700 |
Power | 0.75 |
Weight(Kg) | 1000 |
Capacities(m3/h)1,2,3(mm) | 45/70/85 |
Sludge height (mm) | 500 |
Technical Table Of All Models Of Rotary Drum Screen
DDS Model |
Drum size | Physical Dimensions(mm) | Power | Weight (Kg) |
Capacities(m3/h) | Sludge height | ||||
mm | L | W | H | KW | 1mm | 2mm | 3mm | mm | ||
IRD6-900 | Ø600x900 | 1900 | 1350 | 1700 | 0.55 | 630 | 15 | 25 | 30 | 500 |
IRD6-1200 | Ø600x1200 | 2200 | 1350 | 1700 | 0.55 | 820 | 30 | 50 | 60 | 500 |
IRD6-1500 | Ø600x1500 | 2500 | 1350 | 1700 | 0.75 | 1000 | 45 | 70 | 85 | 500 |
IRD6-1800 | Ø600x1800 | 2800 | 1350 | 1700 | 0.75 | 1160 | 60 | 100 | 120 | 500 |
IRD6-2100 | Ø600x2100 | 3100 | 1350 | 1700 | 1.1 | 1300 | 80 | 135 | 170 | 500 |
IRD9-1200 | Ø900x1200 | 2300 | 1600 | 2200 | 1.1 | 1200 | 40 | 70 | 85 | 600 |
IRD9-1800 | Ø900x1800 | 2900 | 1600 | 2200 | 1.1 | 1470 | 80 | 135 | 170 | 600 |
IRD9-2500 | Ø900x2500 | 3600 | 1600 | 2200 | 1.5 | 1800 | 120 | 200 | 250 | 600 |
IRD9-3000 | Ø900x3000 | 4100 | 1600 | 2200 | 1.5 | 2100 | 160 | 270 | 350 | 600 |
External Rotary Drum Screen Benefits
External Rotary Drum Screen Features