| Feature: | Shallow Theory Designed | Product Name: | Lamella Clarifier |
|---|---|---|---|
| Application: | Wastewater Treatment | Type: | Automatic |
| Function: | Efficient Sedimentation Tank | Usage: | Industrial Process Water |
| Capacity: | 5-150m3/h | Keywords: | Inclined Plate |
| Voltage: | 380V/50Hz | Color: | Customerized |
| Highlight: | inclined plate lamella clarifier,wastewater treatment lamella clarifier,wastewater treatment inclined plate clarifier |
||
Lamella Separator Settler Inclined Plate Clarifier
20M3/hr Lamella Clarifier Specifications |
||
| Parameter | Units | DCL-020 |
| Flow Rate | m3/h | 0-20 |
| Effective Settling Area | m2 | 20 |
| Efficiency | % | 80-90 |
| Treated water turbidity | NTU | 50-100 |
| Dimensions (Clarifier Only) | L x W x H (m) | 3.35*2.22*3 |
| Inlet | Inch | 4 |
| Effluent | Inch | 4 |
| Sludge outlet | Inch | 2 |
| Backwash | Inch | 2 |
| Power | Kw | 0.55 |
| Weight | Kg | 2300 |
|
Voltage |
Standard |
380V/3Phase/50Hz Or Provide your standard when making an inquiry |
STANDARD INCLUSIONS + OPTIONS
|
||
| Lamella Body Epoxy Coated Carbon Steel | ✓ | |
| Feed Pump | o | |
| Floculator Tanks | o | |
| Flash & Floc Mixers | o | |
| Sludge Scraper | o | |
| Lamella / Floc Tank Support Galvanised Mild Steel Construction | ✓ | |
| Standard Controller | ✓ | |
| Lamella Body – 304ss | o | |
| Lamella Body – 316ss | o | |
| Variable Speed Mixer | o | |
| Access Platform and Ladder | o | |
| Sludge Hopper Actuated Valve | o | |
| Sludge pump | o | |









