Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | IRD9-1800 |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 20 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50SET |
Condition: | New | Marketing Type:: | New Product 2020 |
---|---|---|---|
Material: | Standard Wooden Box | Weight: | 1470 Kg |
Usage: | Liquid Filter | Type: | Automatic |
Application: | Filtration | Color: | Customizable |
Highlight: | 1.1kw rotary drum fine screen,600mm rotary drum fine screen,1.1kw rotary drum sieve |
Dagyee IRD9-1800 Stainless Steel Rotary Drum Fine Screen Self-Cleaning Solid Liquid Separation
Self-cleaning wedge wire screen. Primary screening separator and removes non dissolved solid materials that could cause mechanical damage and blockages to the next treatment steps in WWTP.it is a proven fine screening technology for municipal wastewater treatment plants and many industries with several application capabilities.
IRD9-1800 Type Rotating Drum Screen Technical Table
DDS Model | IRD9-1800 |
Drum size mm | Ø900x1800 |
Dimensions L*W*H(mm) | 2900*1600*2200 |
Power | 1.1 |
Weight(Kg) | 1470 |
Capacities(m3/h)1,2,3(mm) | 80/135/170 |
Sludge height (mm) | 600 |
Technical Table Of All Models Of Rotary Drum Screen
DDS Model |
Drum size | Physical Dimensions(mm) | Power | Weight (Kg) |
Capacities(m3/h) | Sludge height | ||||
mm | L | W | H | KW | 1mm | 2mm | 3mm | mm | ||
IRD6-900 | Ø600x900 | 1900 | 1350 | 1700 | 0.55 | 630 | 15 | 25 | 30 | 500 |
IRD6-1200 | Ø600x1200 | 2200 | 1350 | 1700 | 0.55 | 820 | 30 | 50 | 60 | 500 |
IRD6-1500 | Ø600x1500 | 2500 | 1350 | 1700 | 0.75 | 1000 | 45 | 70 | 85 | 500 |
IRD6-1800 | Ø600x1800 | 2800 | 1350 | 1700 | 0.75 | 1160 | 60 | 100 | 120 | 500 |
IRD6-2100 | Ø600x2100 | 3100 | 1350 | 1700 | 1.1 | 1300 | 80 | 135 | 170 | 500 |
IRD9-1200 | Ø900x1200 | 2300 | 1600 | 2200 | 1.1 | 1200 | 40 | 70 | 85 | 600 |
IRD9-1800 | Ø900x1800 | 2900 | 1600 | 2200 | 1.1 | 1470 | 80 | 135 | 170 | 600 |
IRD9-2500 | Ø900x2500 | 3600 | 1600 | 2200 | 1.5 | 1800 | 120 | 200 | 250 | 600 |
IRD9-3000 | Ø900x3000 | 4100 | 1600 | 2200 | 1.5 | 2100 | 160 | 270 | 350 | 600 |
Applicable scenarios of external rotating drum screen
External Rotary Drum Screen Features