Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | DYG-1X |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200SET |
Condition: | New | Material: | Carton Or OEM |
---|---|---|---|
Connection Type: | With A Clamp /BSP Female | Filtration Accuracy: | 0.1-200UM |
Color: | Customizable | Application: | Filtration |
Warranty: | 1 Year | Keywords: | Water Filtration |
Highlight: | OEM cartridge filter housing ss316,200um cartridge filter housing ss316,0.1um industrial cartridge filter housings |
DYG-1X SS 304/316L Single Filter Cartridge Housings For Wine Oil Water Treatment Unit 10 20 30 40
DAGYEE Cartridge Housing
Stainless Steel Filter Housing made of SUS316L or SUS304, and take filter cartridge as its element. The stainless steel filter housing can be used for filtration of liquid, gas and 0.1um above particles and bacteria, with high removal rating and flow rate. It possess properties of lower absorption, no medium shedding, no leakage, acid and alkali Resistance, and corrosion resistance. In addition, it is easy to wash and function as back flush, and is ideal filtration equipment for the industry of biology and pharmacy, beer and beverage, textile, power plant, chemical, and water treatment etc.
Single Filter Cartridges Housings Specification
Model | DYG-1X |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | mirror reflection |
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm |
Max. Cartridge Outside Diameter |
DYG-1-10'' | 0.5 M3/H | 6/120 | Ø65*250 | 1/2'' | 380 | Ø89 |
DYG-1-20'' | 1 M3/H | 6/120 | Ø65*500 | 3/4'' | 630 | Ø89 |
DYG-1-30'' | 1.5 M3/H | 6/120 | Ø65*750 | 1'' | 880 | Ø89 |
DYG-1-40'' | 2 M3/H | 6/120 | Ø65*1000 | 1'' | 1130 | Ø89 |
Single Filter Cartridges 10 Inch Housings Specification
Model | DYG-1-10'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø89mm*380mm |
Max. Flow Rate (m3 /h) | 0.5 |
Max. Operating Conditions (bar/°C) | 6/120 |
Inlet/Outlet (BSP female) | 1/2'' |
Length of Filter Cartridge | 10'' |
No. of Filter Cartridges | 1 |
Max. Cartridge Outside Diameter | Ø65 |
Single Filter Cartridges 20 Inch Housings Specification
Model | DYG-1-20'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø89*630 |
Max. Flow Rate (m3 /h) | 1 |
Max. Operating Conditions (bar/°C) | 6/120 |
Inlet/Outlet (BSP female) | 1/2'' |
Length of Filter Cartridge | 20'' |
No. of Filter Cartridges | 1 |
Max. Cartridge Outside Diameter | Ø65 |
Single Filter Cartridges 30 Inch Housings Specification
Model | DYG-1-30'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø89*880 |
Max. Flow Rate (m3 /h) | 1.5 |
Max. Operating Conditions (bar/°C) | 6/120 |
Inlet/Outlet (BSP female) | 1/2'' |
Length of Filter Cartridge | 30'' |
No. of Filter Cartridges | 1 |
Max. Cartridge Outside Diameter | Ø65 |
Single Filter Cartridges 40 Inch Housings Specification
Model | DYG-1-40'' |
Material | SUS304, SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø89*1130 |
Max. Flow Rate (m3 /h) | 2 |
Max. Operating Conditions (bar/°C) | 6/120 |
Inlet/Outlet (BSP female) | 1/2'' |
Length of Filter Cartridge | 40'' |
No. of Filter Cartridges | 1 |
Max. Cartridge Outside Diameter | Ø89mm |
DAGYEE Cartridge Housing Feature
DAGYEE Cartridge Housing Shell Details