Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | DYG-5 |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200SET |
Condition: | New | Material: | Carton Or OEM |
---|---|---|---|
Connection Type: | With A Clamp /BSP Female | Function: | Filtering Suspended Matter |
Size: | Customized | Filtration Accuracy: | 0.1-200UM |
Usage: | Water Purification Plant | Packaging Method: | Export Standard Box |
Highlight: | 0.6MPa Cartridge Filter Housing,SS304 Cartridge Filter Housing,0.6MPa cartridge water filter housing |
DYG-5 SUS304 SUS316 Industrial PP String Wound 5 Filter Cartridges Housing 10'' 20'' 30'' 40'' With Clamp
Cartridge filter, also known as security filter. The shell is made of high quality stainless steel, filter using molded filter, The liquid went through filter under pressure, residue left on the filter, and the filtrate outflow through the filter can effectively remove impurities in the water, sediment and suspended solids, bacteria.Molded filters are: cloth, screen, filter, sintered filter tube, wound filter, melt-blown filter, micro-porous filter and multi-function filter. Due to different filter, the filter pore size is not the same. Precision filter is between the sand filter (coarse) and a filter between ultra-filtration, filter pore size generally between 0.01-120um.For the same form of filter,it is divided into different models by their dimensions.
5 Cartridges Filter Housings Specification
Model | DYG-5 |
Material | SUS304 SUS316 |
design pressure | 0-0.6MPa |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm |
Max. Cartridge Outside Diameter |
DYG-5-10'' | 2.5 M3/H | 6/150 | Ø65*250 | 3/4'' | 550 | Ø219 |
DYG-5-20'' | 5 M3/H | 6/150 | Ø65*500 | 1'' | 850 | Ø219 |
DYG-5-30'' | 7.5 M3/H | 6/150 | Ø65*750 | 1 1/2'' | 1100 | Ø219 |
DYG-5-40'' | 10 M3/H | 6/150 | Ø65*1000 | 2'' | 1390 | Ø219 |
5 Cartridges Filter Housings 10'' With Clamp Specification
Model | DYG-5-10'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø219mm*550mm |
Max. Flow Rate (m3 /h) | 2.5 |
Max. Operating Conditions (bar/°C) | 6/150 |
Inlet/Outlet (BSP female) | 3/4'' |
Length of Filter Cartridge | 10'' |
No. of Filter Cartridges | 5 |
Max. Cartridge Outside Diameter(mm) | Ø65 |
5 Cartridges Filter Housings 20'' With Clamp Specification
Model | DYG-5-20'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø219mm*830mm |
Max. Flow Rate (m3 /h) | 5 |
Max. Operating Conditions (bar/°C) | 6/150 |
Inlet/Outlet (BSP female) | 1'' |
Length of Filter Cartridge | 20'' |
No. of Filter Cartridges | 5 |
Max. Cartridge Outside Diameter(mm) | Ø65 |
5 Cartridges Filter Housings 30'' With Clamp Specification
Model | DYG-5-30'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø219mm*1100mm |
Max. Flow Rate (m3 /h) | 7.5 |
Max. Operating Conditions (bar/°C) | 6/150 |
Inlet/Outlet (BSP female) | 1 1/2'' |
Length of Filter Cartridge | 30'' |
No. of Filter Cartridges | 5 |
Max. Cartridge Outside Diameter(mm) | Ø65 |
5 Cartridges Filter Housings 40'' With Clamp Specification
Model | DYG-5-40'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø219mm*1390mm |
Max. Flow Rate (m3 /h) | 10 |
Max. Operating Conditions (bar/°C) | 6/150 |
Inlet/Outlet (BSP female) | 2'' |
Length of Filter Cartridge | 40'' |
No. of Filter Cartridges | 5 |
Max. Cartridge Outside Diameter(mm) | Ø65 |
DAGYEE Cartridge Housing Applications
DAGYEE Cartridge Housing Shell Details