Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | DYG |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200SET |
Condition: | New | Material: | 304 316 |
---|---|---|---|
Connection Type: | With A Clamp /BSP Female | Certification: | ISO9001 |
Function: | Filtering Suspended Matter | Type: | Filter Core |
Color: | Silver | Application: | Filtration |
Highlight: | SUS316 multi cartridge filter housing,0.1um multi cartridge filter housing,SUS316 water filter cartridge housing |
DYG SUS304 SUS316 String Wound Multi Cartridge Filter Housings 10 20 30 40 50 Inch For Filter Purified Water
What Is Cartridge Filter Housing?
Cartridge filter housing is economical and durable.
The overall structure is designed and manufactured in accordance with hygienic requirements.Easy to clean, easy to install. Widely used in water, oil, paint and other liquid purification and machinery, metallurgy, chemical, textile, printing and dyeing, electroplating, medicine, food and other industries.
Multi Cartridge Filter Housings Specification
Model | DYG |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm | Max. Cartridge Outside Diameter |
DYG-10-40'' | 10M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø300 |
DYG-20-40'' | 20M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø400 |
DYG-30-40'' | 30M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø506 |
DYG-40-40'' | 40M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø550 |
DYG-50-40'' | 50M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø610 |
Multi 10 Cartridge Filter Housings Specification
Model | DYG-10-40'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø300mm*1450mm |
Max. Flow Rate (m3 /h) | 10 |
Max. Operating Conditions (bar/°C) | 10/150 |
Inlet/Outlet (BSP female) | 1 1/2'' |
Length of Filter Cartridge | 40'' |
No. of Filter Cartridges | 10 |
Max. Cartridge Outside Diameter(mm) | Ø60 |
Multi 20 Cartridge Filter Housings Specification
Model | DYG-20-40'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø400mm*1450mm |
Max. Flow Rate (m3 /h) | 20 |
Max. Operating Conditions (bar/°C) | 10/150 |
Inlet/Outlet (BSP female) | 1 1/2'' |
Length of Filter Cartridge | 40'' |
No. of Filter Cartridges | 20 |
Max. Cartridge Outside Diameter(mm) | Ø60 |
Multi 30 Cartridge Filter Housings Specification
Model | DYG-30-40'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø506mm*1450mm |
Max. Flow Rate (m3 /h) | 30 |
Max. Operating Conditions (bar/°C) | 10/150 |
Inlet/Outlet (BSP female) | 1 1/2'' |
Length of Filter Cartridge | 40'' |
No. of Filter Cartridges | 30 |
Max. Cartridge Outside Diameter(mm) | Ø60 |
Multi 40 Cartridge Filter Housings Specification
Model | DYG-40-40'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø550mm*1450mm |
Max. Flow Rate (m3 /h) | 40 |
Max. Operating Conditions (bar/°C) | 10/150 |
Inlet/Outlet (BSP female) | 1 1/2'' |
Length of Filter Cartridge | 40'' |
No. of Filter Cartridges | 40 |
Max. Cartridge Outside Diameter(mm) | Ø60 |
Multi 50 Cartridge Filter Housings Specification
Model | DYG-50-40'' |
Material | SUS304 SUS316 |
Applicable Filter Cartridges | Industrial PP;String Wound;304;316 |
Filtration accuracy | 0.1-200UM |
Connection Type | With a clamp /BSP female |
Surface treatment | Mirror reflection |
Housing Dimensions (mm) | Ø610mm*1450mm |
Max. Flow Rate (m3 /h) | 50 |
Max. Operating Conditions (bar/°C) | 10/150 |
Inlet/Outlet (BSP female) | 1 1/2'' |
Length of Filter Cartridge | 40'' |
No. of Filter Cartridges | 50 |
Max. Cartridge Outside Diameter(mm) | Ø65 |
DAGYEE Cartridge Housing Features
DAGYEE Cartridge Housing Shell Details