Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | DYG |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200SET |
Condition: | New | Material: | Customized, SS304 / SS316L |
---|---|---|---|
Product Name: | Multi Bag Cartridge Filter Housings | Certification: | ISO9001 |
Weight: | Customized | Color: | Customized |
Type: | Customized | Warranty: | 1 Year |
Highlight: | ss316 multi cartridge filter housing,ss304 multi cartridge filter housing,cartridge filter housing ss316 |
Stainless Steel 304 316 Single Bag Multi 3 5 8 Cartridge 10 20 30 40 Inch Cartridges Filter Housings For RO Systems
Stainless steel steam/air gas filter housing could be used in both food and pharmacy grade filed like sterile air, and also industrial filed like compressed air. It help remove both moisture and solid particles, such as pipe scale and rust from the steam/air supply and protect equipment like air compressor.
The body closure could be Tri clamp, Union nuts. And flange. All are easy of maintenance. The main use of the steam filter housing is to clean up factory or plant steam to reduce levels of contamination, such as boiler feed chemicals carried over from the boiler off take, so that the end products not adversely affected.
Single Filter Cartridges Housings Specification
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm |
Max. Cartridge Outside Diameter |
DYG-1-10'' | 0.5 M3/H | 6/120 | Ø65*250 | 1/2'' | 380 | Ø89 |
DYG-1-20'' | 1 M3/H | 6/120 | Ø65*500 | 3/4'' | 630 | Ø89 |
DYG-1-30'' | 1.5 M3/H | 6/120 | Ø65*750 | 1'' | 880 | Ø89 |
DYG-1-40'' | 2 M3/H | 6/120 | Ø65*1000 | 1'' | 1130 | Ø89 |
Single Microporous Filter Cartridges Housings Specification
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm |
Max. Cartridge Outside Diameter |
DYG-C1-10'' | 0.5 M3/H | 6/120 | Ø68*250 | 1 1/4'' | 608 | Ø102 |
DYG-C1-20'' | 1 M3/H | 6/120 | Ø68*500 | 1 1/4'' | 850 | Ø102 |
DYG-C1-30'' | 1.5 M3/H | 6/120 | Ø68*750 | 1 1/4'' | 1100 | Ø102 |
DYG-C1-40'' | 2 M3/H | 6/120 | Ø68*1000 | 1 1/4'' | 1350 | Ø102 |
5 Cartridges Filter Housings Specification
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm |
Max. Cartridge Outside Diameter |
DYG-5-10'' | 2.5 M3/H | 6/150 | Ø65*250 | 3/4'' | 550 | Ø219 |
DYG-5-20'' | 5 M3/H | 6/150 | Ø65*500 | 1'' | 850 | Ø219 |
DYG-5-30'' | 7.5 M3/H | 6/150 | Ø65*750 | 1 1/2'' | 1100 | Ø219 |
DYG-5-40'' | 10 M3/H | 6/150 | Ø65*1000 | 2'' | 1390 | Ø219 |
5 Cartridges Filter Housings With Flange Specification
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm |
Max. Cartridge Outside Diameter |
DYG-5F-10'' | 2.5 M3/H | 0-1.0MPa | Ø65*250 | 3/4'' | 550 | Ø219 |
DYG-5F-20'' | 5 M3/H | 0-1.0MPa | Ø65*500 | 1'' | 850 | Ø219 |
DYG-5F-30'' | 7.5 M3/H | 0-1.0MPa | Ø65*750 | 1 1/2'' | 1100 | Ø219 |
DYG-5F-40'' | 10 M3/H | 0-1.0MPa | Ø65*1000 | 2'' | 1390 | Ø219 |
8 Cartridges Filter Housings With Flange Specification
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm | Max. Cartridge Outside Diameter |
DYG-8F-20'' | 10M3/H | 10/150 | Ø65*500 | 38Quick Connector | 850 |
Ø300 |
Multi Cartridge Filter Housings Specification
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm | Max. Cartridge Outside Diameter |
DYG-10-40'' | 10M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø300 |
DYG-20-40'' | 20M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø400 |
DYG-30-40'' | 30M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø506 |
DYG-40-40'' | 40M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø550 |
DYG-50-40'' | 50M3/H | 10/150 | Ø60*1000 | 1 1/2'' | 1450 | Ø610 |
Stainless steel Single bag Filter Housings Specification
Model |
Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm |
Max. bag Outside Diameter |
DYG-1-1S | 18M3/H | 12/150 | Ø180*410 | 1 1/2'' flange | 1040 | Ø219 |
DYG-1-2S | 36 M3/H | 12/150 | Ø180*810 | 2'' flange | 1300 | Ø219 |
DYG-1-4S | 10 M3/H | 12/150 | Ø105*380 | 1 1/2'' BSP female | 850 | Ø133 |
DYG-1K-1S | 18 M3/H | 12/150 | Ø180*410 | 1 1/2''flange | 1010 | Ø219 |
Multi Bag Filter Housings Specification
Model | Max. Flow Rate (m3 /h) |
Max. Operating Conditions (bar/°C) |
Filter specifications |
Inlet/ Outlet |
Height mm |
Max. bag Outside Diameter |
DYG-2D-2S | 70 M3/H | 12/150 | Ø180*810 | 2'' | 1600 | Ø420 |
DYG-3D-2S | 100 M3/H | 12/150 | Ø180*810 | 3'' | 1800 | Ø506 |
DYG-4D-2S | 130 M3/H | 12/150 | Ø180*810 | 4'' | 1800 | Ø506 |
DYG-6D-2S | 200 M3/H | 12/150 | Ø180*810 | 4'' | 2100 | Ø650 |
DYG-8D-2S | 250 M3/H | 12/150 | Ø180*810 | 5'' | 2100 | Ø710 |
DYG-12D-2S | 400M3/H | 12/150 | Ø180*810 | 6'' | 2100 | Ø910 |
DAGYEE Cartridge Housing Features