Place of Origin: | China |
---|---|
Brand Name: | DAGYEE |
Certification: | CE SGS |
Model Number: | PT-2000L |
Minimum Order Quantity: | 1set |
Price: | Communicate with customers |
Packaging Details: | Wooden packing, steel frame,Standard container |
Delivery Time: | 4 weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60set |
Material: | SUS316 | Capacity: | 1500L |
---|---|---|---|
Voltage: | 380V 3 Phase 50hz Or According To Your Requirements | Name: | PAM Dissolver Dosing Device |
Control: | Optional PCL | After-sales Service::: | Operating Instructions, |
Highlight: | 1500L Chemical Dosing Equipment,SGS Chemical Dosing Equipment,1500L automatic dosing unit |
326 500L 1000L 1500L 2000L PAM Dissolver Dosing Device Making Machine Chlorine PAM Make Up Systems
A comple te range of polymer batching and metering systems.
The polymer preparation unit automatically prepares polymer solutions which are
used as coagulants for the eventual removal of suspended particles in the water
treatment processes of a number of applications from swimming pool maintenance
through to the various stages of wastewater treatment, as well as oil recovery, colour
removal, paper production and mineral processing.
The range also comes with a variety of electrical control panels, mixers,
diaphragm pumps and tank sizes to offer an optimum solution for every application.
Its design also means that Dagyee offers flexible and compact footprint
solutions to fit even confined spaces.
Feature
Specification
Using polymers and flocculants considerably facilitates the processes of removing particles and solids suspended in liquid in the following applications,
Treating potable and industrial processing water,
Purifying waste water,
Treating sludge, in order to improve the performance of centrifuges and filter presses,
Processes for the paper, chemical, petrochemical, mineral processing, canning industries.
AUTOMATIC POLYMER DOSING SYSTEM EQUIPMENT SPECIFICATIONS | |||||||||||||
PT Model |
Capacities (L/h) |
Tank volume (L) | Influent volume | Aging Time | Piping Connections | Physical Dimensions(mm) | Weight (Kg) |
Power | |||||
(m3/h) | (h) | Inlet | Dosing | Vent | Overflow | L/L1 | W/W1 | H | (KW) | ||||
PT300 | 300 | 350 | 0.12-0.6 | 1.0-1.5 | DN20 | DN20 | DN20 | DN32 | 940/860 | 470/520 | 1450 | 250 | 0.54 |
PT500 | 500 | 750 | 0.3-1.5 | 1.0-1.5 | DN25 | DN25 | DN25 | DN32 | 1370/1290 | 680/730 | 1450 | 350 | 0.92 |
PT1000 | 1000 | 1580 | 0.6-3 | 1.0-1.5 | DN25 | DN25 | DN25 | DN40 | 1800/1720 | 900/950 | 1620 | 480 | 1.3 |
PT1500 | 1500 | 2200 | 0.8-4 | 1.0-1.5 | DN32 | DN32 | DN25 | DN40 | 2130/2050 | 1070/1120 | 1620 | 560 | 1.7 |
PT2500 | 2500 | 4050 | 1.6-8 | 1.0-1.5 | DN40 | DN40 | DN40 | DN50 | 2450/2370 | 1220/1270 | 2000 | 790 | 2.4 |
PT4000 | 4000 | 6170 | 2.4-12 | 1.0-1.5 | DN40 | DN40 | DN40 | DN65 | 2780/2700 | 1390/1440 | 2250 | 1050 | 3.2 |
Complete PAM Batching Metering Systems