| Place of Origin: | China |
|---|---|
| Brand Name: | dagyee |
| Certification: | M.2020.206.C9739 |
| Model Number: | LC-080 |
| Minimum Order Quantity: | 1SET |
| Price: | CUSTOM |
| Packaging Details: | Wooden case, standard container, can be specified |
| Delivery Time: | 15-30 work days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 10SET |
| Highlight: | Sedimentation Tank lamella separator,lamella plate clarifier,water treatment lamella separator |
||
|---|---|---|---|
Cadena colectora Tolvas de lodos Clarificador de aguas residuales solicitud
Strong but light
Easy to install
Durable solution
Guides and durable supports
Robust power
Maximum protection
| 80M3/hr Lamella Clarifier Specifications | ||
| Parameter | Units | DCL-080 |
| Flow Rate | m3/h | 0-80 |
| Effective Settling Area | m2 | 80 |
| Efficiency | % | 80-90 |
| Treated water turbidity | NTU | 50-100 |
| Dimensions (Clarifier Only) | L x W x H (m) | 6.8*2.82*3 |
| Inlet | Inch | 10 |
| Effluent | Inch | 8 |
| Sludge outlet | Inch | 2 |
| Backwash | Inch | 2 |
| Power | Kw | 0.55 |
| Weight | Kg | 7500 |
| Voltage | Standard | 380V/3Phase/50Hz Or Provide your standard when making an inquiry |
| STANDARD INCLUSIONS + OPTIONS ✓= Standard Supply, o = Optional Supply |
||
| Lamella Body Epoxy Coated Carbon Steel | ✓ | |
| Feed Pump | o | |
| Floculator Tanks | o | |
| Flash & Floc Mixers | o | |
| Sludge Scraper | o | |
| Lamella / Floc Tank Support Galvanised Mild Steel Construction | ✓ | |
| Standard Controller | ✓ | |
| Lamella Body – 304ss | o | |
| Lamella Body – 316ss | o | |
| Variable Speed Mixer | o | |
| Access Platform and Ladder | o | |
| Sludge Hopper Actuated Valve | o | |
| Sludge pump | o | |
![]()
![]()
![]()
![]()