Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | CE |
Model Number: | DYG-C1-40'' |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 15 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200SET |
Condition: | New | Application: | Filtration |
---|---|---|---|
Material: | SUS304 SUS316 | Flow Rate: | 2m3 /h |
Length: | 40 Inch | Usage: | Water Purification Plant |
Applicable Field: | Food Industry | Color: | Silver |
Highlight: | 316 stainless steel cartridge filter housing,10 inch cartridge filter housing ss316,10inch stainless steel cartridge filter housing |
Dagyee DYG-C1-40'' Multi High Precision Security Single Microporous Filter 40'' Liquid Housings Supplier
DAGYEE Cartridge Housing
Cartridge filter is mainly composed by the filter housings, filter cartridges and other components, and the filter housings materials is mostly made of R304 stainless steel, if it’s used in the acid and other special occasions,it will be made by R316 stainless steel. It an be divided into the flange and clamp, and flanged housing is mainly used in the occasion of larger flow filtration. The filter is mainly made by PP cotton, it can also be made by wound filter or activated carbon filter on some occasions. The number of filter may vary from 1 to dozens, primarily be determined from the water flow rate.
We always have a large stock of stainless steel liquid housings for commercial and industrial use. Most of the models shown are available from stock immediately.
Cartridge Housing Technical | |||||
Model | Size | Dimension mm | Flow m3/hr | Inlet Outlet | Pressure |
DPF-10-170 | 10'' | 170*430 | 1-2 | 1'' | 0.6Mpa |
DPF-10-200 | 10'' | 200*430 | 2-3 | 1'' | 0.6Mpa |
DPF-20-170 | 20'' | 170*690 | 3-4 | 1'' | 0.6Mpa |
DPF-20-200 | 20'' | 200*690 | 4-6 | 1 1/2'' | 0.6Mpa |
DPF-20-250 | 20'' | 250*690 | 6-8 | 2'' | 0.6Mpa |
DPF-30-200 | 30'' | 200*940 | 7-8 | 1 1/2'' | 0.6Mpa |
DPF-30-250 | 30'' | 250*940 | 10-11 | 2'' | 0.6Mpa |
DPF-40-200 | 40'' | 200*1240 | 9-11 | 2'' | 0.6Mpa |
DPF-40-250 | 40'' | 250*1240 | 13-15 | 2'' | 0.6Mpa |
DPF-40-300 | 40'' | 300*1350 | 14-18 | 2'' | 1.0Mpa |
DPF-40-320 | 40'' | 320*1350 | 16-20 | 2'' | 1.0Mpa |
DPF-40-350 | 40'' | 350*1350 | 20-30 | 2 1/2'' | 1.0Mpa |
DPF-40-400 | 40'' | 400*1430 | 30-40 | 3'' | 1.0Mpa |
DPF-40-450 | 40'' | 450*1450 | 50-65 | 3'' | 1.0Mpa |
DAGYEE Cartridge Housing Application
Types of DAGYEE Cartridge Housing
This filter can be applied for most particles so it is broadly for precision filter and sterilization.