| Place of Origin: | China |
|---|---|
| Brand Name: | DAGYEE |
| Certification: | CE ISO |
| Model Number: | 0.5T-4T |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiation according to model |
| Packaging Details: | Wooden case |
| Delivery Time: | 7-10 works day |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100 set per month |
| Product Name: | EDI Water Treatment System | Warranty: | 1 Year |
|---|---|---|---|
| Keywords: | EDI Ultrapure Water System | Processing Types: | Pure Water |
| Recovery Efficiency: | 60%~75% | Operation Temperature: | 1~45 Degree |
| Highlight: | 0.5T electrodeionization system,ISO electrodeionization system,0.5T EDI system |
||
Resource: RO water, conductivity < 20 u s/cm, better < 10u s/am;
PH:6.5-9.0
Water temperature:5- -35"C
Hardness(as CaCO3): <0.5ppm
Organics: < 0.5ppm,TOC recommended to be 0 ppm
Oxidizers: < 0.05ppm,Cl.:0.05ppm,O-:0.02ppm,better both to be 0 ppm
Metals: < 0.01ppm
Silica: < 0.5ppm
Carbon dioxide: < 5ppm
Oil: not detectable
Using the technology of middle partition full fill, good water quality.
- It is easy to operate without salt and heavy water circulation.
- Excellent electrical performance, high current efficiency, low voltage, low energy consumption.
- Line the lines side by side, two entry and two out of standard thread excuse, easy to install.
- Perfect structural design to ensure zero leakage.
| ltem | L(mm) | W(mm) | H(mm) | L1(mm) | W1(mm) | Hole 1 | Hole2 | Hole3 |
| EDI-P-5OL | 118 | 155 | 330 | 134 | 70 | DN6 | DN6 | DN8 |
| EDI-P-10OL | 150 | 155 | 330 | 166 | 70 | DN6 | DN6 | DN8 |
| EDI-P-20OL | 210 | 155 | 330 | 246 | 70 | DN8 | DN8 | DN8 |
| EDI-P-250L | 275 | 155 | 330 | 311 | 70 | DN8 | DN8 | DN8 |
EDI water treatment system Application
Boiler feed water for power, chemical and metallurgical industries.
- Super pure water for electronics, semiconductors and precision machinery.
- Water for chemical process.
- Medical water.
- Ultra pure lab water.
![]()
![]()
HP SERIES EDI
![]()
| ltem | L*W*H (mm) | L1(mm) | W1(mm) | a | Hole1 | 2 | 3 | 4 | 5 |
| EDI-0.5-HP | 155*310*680 | 200 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
| EDI-1.0-HP | 218*310*680 | 258 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
| EDI-2.0-HP | 375*310*680 | 415 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
| EDI-3.0-HP | 530*310*680 | 560 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
| EDI-4.0-HP | 675*310*680 | 715 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
![]()
| Item | L*W*H (mm) | L1(mm) | W1(mm) | a | Hole 1 | 2 | 3 | 4 | 5 |
| Lx-04Z | 150*320*605 | 190 | 218 | 35 | 1 1/4" | 1 1/4" | 3/4" | 3/4" | M8 |
| Lx-10Z | 210*320*605 | 255 | 218 | 35 | 1 1/4" | 1 1/4" | 3/4" | 3/4" | M8 |
| Lx-18Z | 327*320*605 | 370 | 218 | 35 | 1 1/4" | 1 1/4" | 3/4" | 3/4" | M8 |
| Lx-24Z | 417*320*605 | 460 | 218 | 35 | 1 1/4" | 1 1/4" | 3/4" | 3/4" | M8 |
| Lx-30Z | 507*320*605 | 550 | 218 | 35 | 1 1/4" | 1 1/4" | 3/4" | 3/4" | M8 |
| Lx-45Z | 720*320*605 | 765 | 218 | 35 | 1 1/4" | 1 1/4" | 3/4" | 3/4" | M8 |
![]()
![]()