Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | ISO9001 |
Model Number: | K3 |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 10 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 tons/month |
Keywords: | MBBR | Material: | HDPE |
---|---|---|---|
Bulk Density: | 100kg/m3 | Dimensions: | 25*10mm |
Color: | Black | Application: | Water Storage |
Type: | Water Filter Parts | Porosity: | 85% |
Highlight: | K3 MBBR Carrier Media,100kg/m3 MBBR Carrier Media,K3 moving bed filter |
K3 Customizable White MBBR Suspension Biological Moving Bed Filter Systems For Aquaponics
Under anaerobic conditions, water flow and media be fully agitated by agitator, in order to let the biofilm and the pollutants are fully exposed, and achieve the purpose of biological decomposition.
Applicable in the treatment of high concentration organic wastewater, greatly improved activated sludge settling performance and the effluent water quality and has a higher impact load capacity.
MBBR K3 Bio Filter Media Technical Parameter
Porosity | 85% |
Doing Ritio | 15-65% |
Membrane-formng Time | 3-15days |
gNH4N/M3.d | 400-1200 |
gBOD5/M3.d | 2000-10000 |
gCOD5/M3.d | 2000-15000 |
Applicable temperature | 5-60℃ |
Life-span | >15years |
Material | HDPE |
Model | D1-10-8 |
Bulk Density | 150kg/m3 |
Dimensions | Ø25*10mm |
Total Surface Area | >600m2/m3 |
Protected Surface Area | >500m2/m3 |
Material | HDPE |
Density | 0.96g/cm3 |
Color | White black OEM |
Biofilter Media Features
MBBR Media Used in Wastewater Treatment
Application Of MBBR Media