Place of Origin: | China |
---|---|
Brand Name: | DAGYEE |
Certification: | CE ISO |
Model Number: | 0.5T-4T |
Minimum Order Quantity: | 1 set |
Price: | Negotiation according to model |
Packaging Details: | Wooden case |
Delivery Time: | 7-10 works day |
Payment Terms: | L/C, D/A, D/P, T/T, |
Supply Ability: | 200 set per month |
Product Name: | EDI Water Treatment System | ApplicationSiO2: | Deionized Water |
---|---|---|---|
Product Water: | 15-18MΩ.cm | Carbon Dioxide: | <5ppm |
Feed Water: | Ro Product Water | Conductivity: | ≤ 0.2 μ S / Cm |
Highlight: | Electrodialysis Reversal EDI module,0.5T edi module,Electrodialysis Reversal edi water system |
The benefits and advantages of using EDI compared to the traditional ion exchange process are:
Operates continuously, no downtime for regenerations
Eliminates regeneration chemicals
Reduces energy, operating and maintenance expenses
Minimizes space requirement
Enables a simpler system (no concentrate recirculation) and fully shop assembled on skids to minimize site work
They are ideally used in power generation for boiler feed water and NOx control, semiconductors, microelectronics, laboratory and pharmaceutical application
Resource: RO water, conductivity < 20 u s/cm, better < 10u s/am;
PH:6.5-9.0
Water temperature:5- -35"C
Hardness(as CaCO3): <0.5ppm
Organics: < 0.5ppm,TOC recommended to be 0 ppm
Oxidizers: < 0.05ppm,Cl.:0.05ppm,O-:0.02ppm,better both to be 0 ppm
Metals: < 0.01ppm
Silica: < 0.5ppm
Carbon dioxide: < 5ppm
Oil: not detectable
Using the technology of middle partition full fill, good water quality.
- It is easy to operate without salt and heavy water circulation.
- Excellent electrical performance, high current efficiency, low voltage, low energy consumption.
- Line the lines side by side, two entry and two out of standard thread excuse, easy to install.
- Perfect structural design to ensure zero leakage.
ltem | L(mm) | W(mm) | H(mm) | L1(mm) | W1(mm) | Hole 1 | Hole2 | Hole3 |
EDI-P-5OL | 118 | 155 | 330 | 134 | 70 | DN6 | DN6 | DN8 |
EDI-P-10OL | 150 | 155 | 330 | 166 | 70 | DN6 | DN6 | DN8 |
EDI-P-20OL | 210 | 155 | 330 | 246 | 70 | DN8 | DN8 | DN8 |
EDI-P-250L | 275 | 155 | 330 | 311 | 70 | DN8 | DN8 | DN8 |
EDI water treatment system fields of use