Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | ISO9001 |
Model Number: | K1 |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 10 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 tons/month |
Keywords: | MBBR | Condition: | New |
---|---|---|---|
Material: | HDPE | Weight: | 150kg/m3 |
Color: | White Black OEM | Voidage: | 98% |
Applicable PH: | 6~10 | Service Life: | More Than 10 Years |
Highlight: | k5 mbbr carrier,k3 mbbr carrier,k1 carrier mbbr |
K1 Plastic Black Biofilter Media Carriers Mbbr Wastewater Treatment Moving Bed Media
What Is MBBR
In aerobic aeration, the media is fully agitated and mixed with water; meanwhile the air is segmented into small bubbles, which increases the contact area between biological membrane and oxygen, it also could increases the efficiency of oxygen transfer
Under anaerobic conditions, water flow and media be fully agitated by agitator, in order to let the biofilm and the pollutants are fully exposed, and achieve the purpose of biological decomposition.
Applicable in the treatment of high concentration organic wastewater, greatly improved activated sludge settling performance and the effluent water quality and has a higher impact load capacity.
MBBR K1 Bio Filter Media Technical Parameter
Porosity | 85% |
Doing Ritio | 15-65% |
Membrane-formng Time | 3-15days |
gNH4N/M3.d | 400-1200 |
gBOD5/M3.d | 2000-10000 |
gCOD5/M3.d | 2000-15000 |
Applicable temperature | 5-60℃ |
Life-span | >15years |
Material | HDPE |
Model | D1-10-8 |
Bulk Density | 150kg/m3 |
Dimensions | Ø10*8mm |
Total Surface Area | >750m2/m3 |
Protected Surface Area | >500m2/m3 |
Material | HDPE |
Density | 0.96g/cm3 |
Color | White black OEM |
MBBR Media Used in Wastewater Treatment
Biofilter Media Advantage
Enterprise Related Information