Place of Origin: | Jiangsu.China |
---|---|
Brand Name: | Dagyee |
Certification: | ISO9001 |
Model Number: | K1 |
Minimum Order Quantity: | 1PCS |
Price: | Negotiable |
Packaging Details: | Wooden box, standard container, Customers can specify requirements |
Delivery Time: | 10 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 tons/month |
Keywords: | Water Filter System Small Industry | Product Name:: | MBBR Filter Media |
---|---|---|---|
Material: | HDPE | Applicable PH: | 6~10 |
Size: | 10*8mm | Density: | 12.5±0.75 Kg/m3 |
Allocation Rate: | 25%~72% | ||
Highlight: | K1 mbbr filter media,oem k1 mbbr filter media,mbbr filter media SIZE 10X8mm |
biocell fab bio growth plastic filter moving bed media
MBBR Filter Floating Media, used in Integrated Fixed-lm Activated Sludge (IFAS) and moving bed biofilm reaction (MBBR) system.
The wastewater goes through suspending media of MBBR reactor, forming biological membrane on the surface of media gradually. With the action of microbial on the biological membrane, wastewater is purified. MBBR media can move freely in the reactor with the mixing of the water. For the aerobic reactor, the aeration will make the media move; for the anaerobic reactor, mechanic mixing will make the media move.ithin the water.
MBBR K1 Bio Filter Media Technical Parameter
Porosity | 85% |
Doing Ritio | 15-65% |
Membrane-formng Time | 3-15days |
gNH4N/M3.d | 400-1200 |
gBOD5/M3.d | 2000-10000 |
gCOD5/M3.d | 2000-15000 |
Applicable temperature | 5-60℃ |
Life-span | >15years |
Material | HDPE |
Model | D1-10-8 |
Bulk Density | 150kg/m3 |
Dimensions | Ø10*8mm |
Total Surface Area | >750m2/m3 |
Protected Surface Area | >500m2/m3 |
Material | HDPE |
Density | 0.96g/cm3 |
Color | White black OEM |
MBBR Biofilter Media Tech
Model | D1-10-8 |
Bulk Density | 150kg/m3 |
Dimensions | Ø10*8mm |
Total Surface Area | >750m2/m3 |
Protected Surface Area | >500m2/m3 |
Material | HDPE |
Density | 0.96g/cm3 |
Color | White black OEM |
Model | D3-25-10 |
Bulk Density | 100kg/m3 |
Dimensions | Ø25*10mm |
Total Surface Area | >600m2/m3 |
Protected Surface Area | >500m2/m3 |
Material | HDPE |
Density | 0.96g/cm3 |
Color | White black OEM |