Place of Origin: | Jiangsu Wuxi |
---|---|
Brand Name: | DAGYEE |
Certification: | CE SGS |
Model Number: | HS-1500 |
Minimum Order Quantity: | 1set |
Price: | USD3500-10000 |
Packaging Details: | Wooden box, steel bracket |
Delivery Time: | 3-4weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100sets per month |
Material: | SUS304 SUS316 | Capacity: | 15-680M3/Hr |
---|---|---|---|
MOQ: | 1set | Marketing Type: | New Product 2021 |
Weight: | 1500 KG | Power: | 0.37KW 0.55KW 1.1KW |
Size: | 2200*1800*1800 | Productivity: | 2000L/Hour |
static sieve equipment we produce is manufactured from stainless sieve bars called wedge wire slots. The chassis of the equipment is manufactured from AISI 304 stainless steel or epoxy paint protected carbon steel.
Sieve opening is projected between 500 microns and 2 mm.Inlet and outlet are manufactured with flanges, thus facilitating installation.
Static Screen Wastewater Technical
HS Model |
Piping Connections() | Physical Dimensions(m) | Weight (Kg) |
Capacities(m3/h) | |||||
Inlet(a) | Effluent(b) | L | W | H | 0.5mm | 1mm | 1.5mm | ||
HS-300 | 80 | 80 | 1.43 | 0.43 | 2 | 150 | 6 | 13 | 16 |
HS-500 | 100 | 100 | 1.43 | 0.63 | 2 | 180 | 10 | 22 | 35 |
HS-700 | 100 | 100 | 1.43 | 0.83 | 2 | 200 | 15 | 30 | 50 |
HS-800 | 100 | 125 | 1.43 | 0.93 | 2 | 250 | 16 | 35 | 55 |
HS-1000 | 150 | 150 | 1.43 | 1.13 | 2 | 280 | 20 | 45 | 70 |
HS-1500 | 150 | 150 | 1.43 | 1.63 | 2 | 300 | 30 | 65 | 100 |
HS-2000 | 200 | 200 | 1.43 | 2.13 | 2 | 400 | 40 | 75 | 120 |
Static Screen Wastewater Application